| Sport | |
| Date | Wednesday, 23/12/2009 |
| Starting time | 06:33 o`clock |
| Duration | 1:10:35 |
| Distance | 10.01 km (1 Lap) |
| Average pace |
8.51 km/h
07:03.02 min/km |
| Exercise method | Endurance |
| Exercise type | Open practice |
| Load/ intensity | Easy |
Description
| Calorie consumption | 1044 kcal |
| Heart rate |
147 Average heart rate 164 Maximum heart rate |
Personal condition
| Distance | Interim pace (min/km) |
Interim time (hh:mm:ss) |
Difference time (hh:mm:ss) |
|||
|---|---|---|---|---|---|---|
| 1 km | 00:00.0 | 0:07:13 | 0:07:13 | |||
| 2 km | 00:00.0 | 0:14:13 | 0:07:00 | |||
| 3 km | 00:00.0 | 0:21:20 | 0:07:06 | |||
| 4 km | 00:00.0 | 0:28:22 | 0:07:02 | |||
| 5 km | 00:00.0 | 0:35:40 | 0:07:17 | |||
| 6 km | 00:00.0 | 0:43:00 | 0:07:19 | |||
| 7 km | 00:00.0 | 0:49:55 | 0:06:55 | |||
| 8 km | 00:00.0 | 0:56:47 | 0:06:52 | |||
| 9 km | 00:00.0 | 1:04:07 | 0:07:19 | |||
| 10 km | 00:00.0 | 1:10:28 | 0:06:21 |
| 1 km | 0:06:21 | ||
| 5 km | 0:34:48 | ||
| 10 km | 1:10:28 |
Weather
Ground
Wind speed
Wind direction
Temperature